
Yamaha Ray Price
Price in Delhi, Jammu and Kashmir, Chandigarh, Punjab, Haryana, Rajasthan, Uttar Pradesh and Uttran Rachal
Ex Showroom Price – Rs. 46,500
Price in West Bengal , Assam, Bihar, Jharkand, Orrisa
Ex Showroom Price – Rs. 47,275
Price in Andhra Pradesh, Karnataka, Kerala, Tamil Nadu
Ex Showroom Price – Rs. 46,500
Price in Maharashtra, Goa, Madya Pradesh, Chattisgarh and Gujrat
Ex Showroom Price – Rs. 47,038
Yamaha Ray Photos
Available Colours – Starry White, Plush Pink, Black Star , Shinning Blue, Burgendy Bliss, Purple Pastel and Grey Grandeur
[ Click To Enlarge ]
Yamaha Ray Features
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Displacement | 113 cc |
Bore & Stroke | 50.0 × 57.8 mm |
Compression ratio | 9.2:1 |
Maximum horse power | 7.1PS / 7,500 rpm |
Maximum torque | 8.1N.m / 5000 rpm |
Starting system | Electric and Kick |
Lubrication | Force-feed Lubrication , wet sump |
Cylinder layout | Single cylinder |
Clutch type | Dry, centrifugal |
Ignition system | C.D.I (Capacitor Discharge Ignition) |
Battery | 12 V, 5 AH (10 AH) |
Headlight | Halogen bulb 12V,35W/35W X1 |
Primary/Secondary reduction ratios | 1.000/9.388 |
Tranmission type | V-belt automatic |
Caster/Trail | 27.5 degree/103 mm |
Gear ratios | 2.259~0.824 |
Fuel
Fuel supply | Carburetor |
---|---|
Engine oil volume | 0.8 litres |
Fuel tank capacity | 5 liters |
Milege | 52 Kil meter per liter [ As Reported by Company ] |
Chassis
Frame type | Underbone |
---|---|
Front suspension | Telescopic |
Rear suspension | Unit swing |
Front brake | Drum brake, 130mm dia |
Rear brake | Drum brake, 130mm dia |
Front tyre | 90/100-10 53J(Tube type) |
Rear tyre | 90/100-10 53J(Tube type) |
Battery Type | 12MX5L-B /AB5L-B |
Brake/tail light | 12V,21W/5W X1 |
Turn signal light(Front) | 12V, 10W X2 |
Turn signal light(Rear) | 12V, 10W X2 |
Dimensions
Overall length x width x height | 1,835mm x 675mm × 1,075mm |
---|---|
Kerb Weight | 104 kg |
Wheelbase | 1,270mm |
Minimum ground clearance | 128mm |
Seat Height | 760 mm |